On 4 May 2026, Crown Prince Sheikh Hamdan bin Mohammed launched a two-year programme, through the Dubai Chamber of Commerce, to make Dubai the world leader in Agentic AI adoption. The mandate covers the entire private sector and is explicit that success means businesses actually deploying autonomous agents that reduce cost and improve outcomes, not superficial compliance.
Becoming Agentic starts with one question: can AI act on your business at all? Before an agent can manage your growth, AI has to be able to find you, read you, and trust you. That is Agentic Visibility, the foundation. This index measures it across 50 Dubai brands.
The pattern is consistent across sectors: strong brands, weak machine-readability. The three gaps we saw most often are the same three that decide whether AI can cite a business, no structured data (schema) so AI cannot read products or facts, no verified entity (Wikidata) so AI is not sure who the brand is, and AI crawlers left blocked so the models never get in. None of these are product problems. All are fixable. 9 additional major brands (incl. Sarwa, Postpay, YAP, Wishful) run bot-protection that blocks automated scanning and are excluded from the ranking rather than scored inaccurately.
An Agentic Business runs on AI across four layers. This edition scores Pillar 1, the foundation everything else sits on.
Can AI find and read you? (measured here)
Does AI trust you? Reviews, citations, authority.
Content, SEO and AI search, managed by AI.
Continuous autonomous optimization and execution.
Every score is a live scan of the brand's site across the signals AI uses to find, read and trust a business. Tiers: Leading 75+ · Ready 60-74 · Behind 45-59 · Invisible under 45.
| # | Brand | Sector | Leadership | Score | Tier |
|---|---|---|---|---|---|
| 1 | Valeo Health | Healthcare & Education | Sundeep Sahni | 89 | LEADING |
| 2 | Betterhomes | Real Estate & PropTech | Louis Harding | 85 | LEADING |
| 3 | Provident Estate | Real Estate & PropTech | Loai Al Fakir | 82 | LEADING |
| 4 | Allsopp & Allsopp | Real Estate & PropTech | Lewis Allsopp | 81 | LEADING |
| 5 | Alaan | Fintech & Professional Services | Parthi Duraisamy | 80 | LEADING |
| 6 | Arcadia by Amna | Beauty & Wellness | Amna Al Habtoor | 72 | READY |
| 7 | Kayali | Beauty & Wellness | Mona Kattan | 71 | READY |
| 8 | GEMS Education | Healthcare & Education | Sunny Varkey | 70 | READY |
| 9 | SQUATWOLF | Retail & Ecommerce | Wajdan Gul | 69 | READY |
| 10 | Ziina | Fintech & Professional Services | Faisal Toukan | 68 | READY |
| 11 | elGrocer | Hospitality & F&B | Raed Hafez | 68 | READY |
| 12 | Mamo | Fintech & Professional Services | Imad Gharazeddine | 67 | READY |
| 13 | Bouguessa | Retail & Ecommerce | Faiza Bouguessa | 67 | READY |
| 14 | Kitopi | Hospitality & F&B | Mohamad Ballout | 67 | READY |
| 15 | NymCard | Fintech & Professional Services | Omar Onsi | 66 | READY |
| 16 | Huda Beauty | Beauty & Wellness | Huda Kattan | 66 | READY |
| 17 | Shiffa | Beauty & Wellness | Dr. Lamees Hamdan | 66 | READY |
| 18 | Allo Beirut | Hospitality & F&B | Fadi Haidar | 66 | READY |
| 19 | Herbal Essentials | Beauty & Wellness | Aly Rahimtoola | 57 | BEHIND |
| 20 | Kcal | Hospitality & F&B | Mark Carroll | 57 | BEHIND |
| 21 | Property Finder | Real Estate & PropTech | Michael Lahyani | 56 | BEHIND |
| 22 | Ounass | Retail & Ecommerce | Khalid Al Tayer | 55 | BEHIND |
| 23 | Wio Bank | Fintech & Professional Services | Jayesh Patel | 54 | BEHIND |
| 24 | Alef Education | Healthcare & Education | Geoffrey Alphonso | 54 | BEHIND |
| 25 | The Giving Movement | Retail & Ecommerce | Dominic Nowell-Barnes | 52 | BEHIND |
| 26 | Level Shoes | Retail & Ecommerce | Elisa Bruno | 52 | BEHIND |
| 27 | Rove Hotels | Hospitality & F&B | Paul Bridger | 51 | BEHIND |
| 28 | Widian | Beauty & Wellness | Ali Aljaberi | 49 | BEHIND |
| 29 | Medcare | Healthcare & Education | Dr. Shanila Laiju | 49 | BEHIND |
| 30 | Faces | Beauty & Wellness | 48 | BEHIND | |
| 31 | Baraka | Fintech & Professional Services | Feras Jalbout | 46 | BEHIND |
| 32 | Telr | Fintech & Professional Services | Khalil Alami | 45 | BEHIND |
| 33 | Jumeirah | Hospitality & F&B | Thomas B. Meier | 44 | INVISIBLE |
| 34 | Nabta Health | Healthcare & Education | Sophie Smith | 44 | INVISIBLE |
| 35 | Aster DM Healthcare | Healthcare & Education | Dr. Azad Moopen | 42 | INVISIBLE |
| 36 | Mumzworld | Retail & Ecommerce | Mona Ataya | 41 | INVISIBLE |
| 37 | Kibsons | Hospitality & F&B | Halima Jumani | 41 | INVISIBLE |
| 38 | Fitness First Middle East | Healthcare & Education | Gary Knill | 41 | INVISIBLE |
| 39 | Mediclinic Middle East | Healthcare & Education | Hein van Eck | 40 | INVISIBLE |
| 40 | Repton Family of Schools | Healthcare & Education | Khaled Al Mheiri | 39 | INVISIBLE |
| 41 | Huspy | Real Estate & PropTech | Jad Antoun | 37 | INVISIBLE |
| 42 | Right Bite | Beauty & Wellness | Nathalie Haddad | 36 | INVISIBLE |
| 43 | Nakheel | Real Estate & PropTech | Khalid Al Malik | 36 | INVISIBLE |
| 44 | DAMAC Properties | Real Estate & PropTech | Hussain Sajwani | 35 | INVISIBLE |
| 45 | 6thStreet | Retail & Ecommerce | Dharmin Ved | 35 | INVISIBLE |
| 46 | Brands For Less | Retail & Ecommerce | Toufic Kreidieh | 26 | INVISIBLE |
| 47 | Salt | Hospitality & F&B | Deem Albassam | 25 | INVISIBLE |
| 48 | Emaar Properties | Real Estate & PropTech | Mohamed Alabbar | 24 | INVISIBLE |
| 49 | Bayut | Real Estate & PropTech | Haider Ali Khan | 22 | INVISIBLE |
| 50 | Tania's Teahouse | Hospitality & F&B | Tania Lodi | 19 | INVISIBLE |
Get your free Agentic Readiness Score in minutes, your AI visibility, trust and reputation, with the exact roadmap to become Agentic.
Get your free Agentic Readiness Score